2024-25 Gender Pay Gap Summary
The 2024 figures show a stable picture, with particularly strong female representation across most pay levels and continued opportunities to broaden representation and gender imbalance in senior roles.
| Mean average hourly pay 2024 | Overall | 4 | 3 | 2 | 1 | ||||
| Male | £18.71 | £28.53 | £14.29 | £11.18 | £10.12 | ||||
| Female | £14.18 | £29.38 | £12.89 | £11.23 | £10.15 | ||||
| GPG | 24.22% | -3.01% | 9.80% | -0.40% | -0.31% | ||||
| Pay Quarters 2024 | Overall | Q4 % | 4 | Q3 % | 3 | Q2 % | 2 | Q1 % | 1 |
| Male | 2021 | 60.97% | 792 | 45.92% | 597 | 20.63% | 268 | 28.00% | 364 |
| Female | 3177 | 39.03% | 507 | 54.08% | 703 | 79.37% | 1031 | 72.00% | 936 |
| Total | 5198 | 100.00% | 1299 | 100.00% | 1300 | 100.00% | 1299 | 100.00% | 1300 |
| Gender | Median Hourly 2024 | ||||||||
| Male | £15.12 | ||||||||
| Female | £11.44 | ||||||||
| Median GPG | 24.34% | ||||||||
| Gender | 2024 Mean Bonus | 2024 Median Bonus | 2024 Proportion rcvg Bonus | ||||||
| Male | £6,231.12 | £5,871.00 | 12.86% | ||||||
| Female | £5,424.54 | £5,102.50 | 5.77% | ||||||
| GPG | 12.94% | 13.09% | 7.09% | ||||||
| Bonus (based on 2023 bonuses paid) - Paid to Relevant employees | |||||||||
2023-24 Gender Pay Gap Summary
The 2023 picture shows strong female participation across the workforce and a foundation for continued progress in developing more balanced representation at the top tier.
| Mean Average Hourly Pay 2023 | Overall | 4 | 3 | 2 | 1 | ||||
| Male | £17.37 | £26.07 | £12.62 | £10.31 | £9.36 | ||||
| Female | £12.90 | £27.18 | £11.85 | £10.37 | £9.38 | ||||
| GPG | 25.77% | -4.25% | 6.11% | -0.61% | -0.23% | ||||
| Pay Quarters 2023 | Overall | Q4 % | 4 | Q3 % | 3 | Q2 % | 2 | Q1 % | 1 |
| Male | 2031 | 63.74% | 858 | 37.71% | 508 | 21.99% | 296 | 27.39% | 369 |
| Female | 3355 | 36.26% | 488 | 62.29% | 839 | 78.01% | 1050 | 72.61% | 978 |
| Total | 5386 | 100.00% | 1346 | 100.00% | 1347 | 100.00% | 1346 | 100.00% | 1347 |
| Gender | Median Hourly 2023 | ||||||||
| Male | £13.43 | ||||||||
| Female | £10.56 | ||||||||
| Median GPG | 21.37% | ||||||||
| Gender | 2023 Mean Bonus | 2023 Median Bonus | 2023 Proportion rcvg Bonus | ||||||
| Male | £6,038.52 | £5,525.92 | 12.87% | ||||||
| Female | £5,161.03 | £4,940.00 | 4.71% | ||||||
| GPG | 14.53% | 10.60% | 8.16% | ||||||
| Bonus (based on 2022 bonuses paid) - Paid to Relevant employees |